| Management number | 229151473 | Release Date | 2026/05/31 | List Price | US$6.39 | Model Number | 229151473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One-fire decorating and glazing! Stroke & Coat is specially formulated for application on bisque, greenware, and even wet clay. The ready-to-use colors stay true from jar to fired finish, and the colors are intermixable. Perfect for controlled application over unfired glazes. - Mayco Stroke & Coat Wonderglaze - Teal Next Time, PintMayco Stroke And Coat Glaze, TEAL NXT TME PINT -
| UPC | 097539355756 |
|---|---|
| ASIN | B00A6VX6EU |
| Size | Small |
| Color | Teal Next Time |
| Coverage | Opaque |
| Item Form | Liquid |
| Brand Name | Mayco |
| Color Code | #008080 |
| Model Name | Stroke & Coat Wonderglaze |
| Paint Type | Ceramic Glaze |
| Unit Count | 16.0 Fluid Ounces |
| Finish Type | Matte or Glossy |
| Item Volume | 10 Milliliters |
| Item Weight | 1.45 Pounds |
| Part Number | SC010P |
| Manufacturer | Mayco |
| Is Waterproof | True |
| Container Type | Can |
| Full Cure Time | 8 Hours |
| Special Features | Non Toxic |
| Dry Time In Hours | 8 |
| Included Components | Paint |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | clay |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Ceramics |
| Global Trade Identification Number | 00097539355756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form