| Management number | 228897002 | Release Date | 2026/05/31 | List Price | US$46.36 | Model Number | 228897002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846651032621 |
|---|---|
| ASIN | B09NLNCSGF |
| Brand | Mushkin |
| Color | Gen.3 |
| Model Name | Tempest |
| Read Speed | 3100 Megabytes Per Second |
| Form Factor | M.2 2280 PCIe |
| Item Weight | 7 Grams |
| Media Speed | 1400 megabits_per_second |
| Manufacturer | Mushkin Enhanced |
| Model Number | MKNSSDTS256GB-D8 |
| BuiltIn Media | SSD |
| HardDrive Size | 256 GB |
| Mfr Part Number | MKNSSDTS256GB-D8 |
| Number of Items | 1 |
| Hardware Platform | PC, Mac, Linux |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop, Tablet |
| Data Transfer Rate | 3100 Megabytes Per Second |
| Additional Features | Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3-Year Limited Replacement Warranty |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCIE x 8 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Gaming, Personal, Multimedia, Upgrades |
| Cache Memory Installed Size | 256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form